Om Techno Engineers was established in the year 2004, with the objective of giving true, genuine, with quality service & reasonable cost fabricated products for Steel /Chemical/ Power/ Coal / Cement / Pharma /Petroleum Industries.
Up gradation of various types of Industrial travel cranes.
Indian Register Of Shipping (I.R.S.), TOYO Engineering Ltd & B.V. SCOMI, L & T JSW for welding Quality.
An ISO 9001 : 2008 Company.
Registered under NSIC & approved by IBA as SE 2A (High Performance Capability & high Financial Strength)
We have an excellent team of Technical & Commercial officers (12) along with skilled & Semi skilled Workers (35)
Our Factory Uints located in MIDC Ambernath
Unit 1 | Unit 2 |
---|---|
Plot No-W-92/1,MIDC Ambernath | Plot No-K-52 & K-53,MIDC Ambernath |
Plot Area : 2210Sq.Mtr.(90x 25 Mtr.) | Plot Area : 10000Sq.Mtr.(78 x 129 Mtr.) |
Height Of Shed : 11 Mtr Clear. | Height Of Shed : 12 Mtr. Clear. |
Area under Crane : 75 Mtr. x 15 Mtr. | Area under Crane : 60 Mtr. x 85 Mtr |
Power Connected : 107 H.P | Power Connected : 300 H.P |
EOT Crane : 30/10 T x 15 Mtr x 11 H -1 No | EOT Crane : 20 T x 20 Mtr x 12 Mtr (H) -3 No |
EOT Crane : 10 T x 15 Mtr x 11 H - 1 No | EOT Crane : 10 T x 20 Mtr x 12 Mtr (H) -3 No |
Machinery at our Factory
AUTOMATIC BEAM WELDING MACHINE | CNC PLATE DRILLING MACHINE |
---|---|
Machine Ref. No. : OTE/MC/28 | Machine Ref. No. : OTE/MC/18 |
Model : CU BUILT | Model : Makino |
Mfg. Date : September 19 | Mfg . Date : Jan 1991 |
Capacity Web Size – 300 mm - 2500 mm Web Thickness – 12 mm - 50 mm Flange Size – 300mm - 800 mm Flange Thickness – 12 mm -70 mm Beam Length – 13000 mm Max |
Capacity Dia 100mm |
CNC PROFILE CUTTING MACHINE | NC HYDRAULIC SHEARING MACHINE |
Machine Ref. No. : OTE/MC/19 | Machine Ref. No. : OTE/MC/27 |
Model: Proarc-200 | Model : GS- 310 |
Mfg. Date: Dec 18 | Mfg. Date : September 19 |
Capacity Ms -200 mm Thk x 3 Mtrs. x 12 Mtrs. SS -50 mm Thk x 3 Mtrs. x 12 Mtrs. |
Capacity MS- 10 mm X 3 mtrs S.S – 7 mm X 3 mtrs. |